Copy All
Legacy Essential Genes
Additional Essential Genes
- CDK1 | 983
- CENPE | 1062
- COPB2 | 9276
- DYNC1H1 | 1778
- EIF2S2 | 8894
- EIF6 | 3692
- GAPDH | 2597
- KIF11 | 3832
- MAD2L1 | 4085
- NAA30 | 122830
- NIP7 | 51388
- PFDN4 | 5203
- PLK1 | 5347
- POLR1A | 25885
- POLR2B | 5431
- PPAN | 56342
- PPP2R1A | 5518
- PSMD6 | 9861
- RAE1 | 8480
- RPL6 | 6128
- SNRPF | 6636
- URB1 | 9875
- YAP1 | 10413
- YEATS4 | 8089
- RPL10 | 6134
- RPL23A | 6147
- RPL38 | 6169
- RPL5 | 6125
- RPL7A | 6130
- RPS14 | 6208
- RPS15 | 6209
- RPS24 | 6229
- AARS | 16
- RPL7 | 6129
- HSPA9 | 3313
- POLR2L | 5441
- PSMA7 | 5688
- RPP21 | 79897
- SF3A3 | 10946
- SPC24 | 147841
- SPC25 | 57405
- WDR74 | 54663
- SF3B3 | 23450
- ANAPC4 | 29945
- POLR2I | 5438
- SNRNP25 | 79622
- ANAPC2 | 29882
- CDC123 | 8872
- RPL37 | 6167
- RPL8 | 6132
This list includes core essential genes which can be valuable as internal experimental controls. When these genes are perturbed, they exhibit a cell-type dependent dropout as the screen progresses, indicating the efficacy of the assay. We recommend including ≥ 20 essential genes in your loss-of-function library. Please copy and paste relevant essential genes with your gene list.
Users are also encouraged to include experimentally relevant positive and negative biological controls in their experiment as needed. Be sure to also include these within your gene list of interest.