Cell Lines For Studying Solute Carrier (SLC) Gene
Solute carriers overview
Solute carriers are the second largest group of membrane proteins. Current estimates are that there are almost 400 members which can be divided into 52 families.
They can participate in two main forms of transportation:
- Facilitative or passive, where solutes flow with their electrochemical gradient
- Secondary active transporters, which allow solutes to move against their electrochemical gradient through coupling to a second solute flowing with its gradient.
Due to the diverse nature of the solutes carried by this large family of proteins they are implicated in a wide variety of processes from neurosignalling, nucleoside synthesis and salvage to transportation drugs.
Examples of popular knockout cell lines for Solute Carriers
MTCH1 | SLC25A18 | SLC30A1 | SLC39A8 |
SLC11A2 | SLC25A20 | SLC30A3 | SLC39A9 |
SLC12A4 | SLC25A22 | SLC30A5 | SLC41A3 |
SLC12A5 | SLC25A25 | SLC30A7 | SLC43A1 |
SLC12A6 | SLC25A29 | SLC31A1 | SLC43A2 |
SLC12A7 | SLC25A3 | SLC33A1 | SLC43A3 |
SLC12A9 | SLC25A30 | SLC34A2 | SLC44A1 |
SLC16A10 | SLC25A32 | SLC35A1 | SLC46A3 |
SLC16A13 | SLC25A37 | SLC35A3 | SLC4A10 |
SLC16A3 | SLC25A38 | SLC35A5 | SLC4A2 |
SLC17A5 | SLC25A4 | SLC35C1 | SLC4A8 |
SLC17A9 | SLC25A40 | SLC35E2B | SLC52A2 |
SLC19A1 | SLC25A46 | SLC35F2 | SLC5A4 |
SLC1A4 | SLC25A5 | SLC36A4 | SLC5A6 |
SLC1A5 | SLC25A6 | SLC37A4 | SLC7A1 |
SLC20A2 | SLC26A2 | SLC38A10 | SLC7A3 |
SLC22A18 | SLC27A1 | SLC38A2 | SLC7A6 |
SLC22A5 | SLC27A2 | SLC38A5 | SLC9A3R1 |
SLC25A1 | SLC27A3 | SLC38A9 | SLC9A3R2 |
SLC25A10 | SLC27A4 | SLC39A1 | SLC9A7 |
SLC25A11 | SLC29A1 | SLC39A14 | SLC9C1 |
SLC25A13 | SLC29A4 | SLC39A3 | UCP1 |
SLC25A15 | SLC2A8 | SLC39A6 |
Browse our ready-to-go cell models to find your ideal cell line for solute carriers research.
Simply choose a cell line background, then search for your gene of interest to view all available ready-to-go models.
Can't find the right cell model for your research?
Our Express and Custom engineering services could help you.